<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for clatoro.com - netBlog about internet technologies</title>
	<link>http://www.clatoro.com</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 23:11:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Survey: Typical SOA Development Takes 3-6 Months by &#187; 3-6 months and you&#8217;ve got a SOA</title>
		<link>http://www.clatoro.com/2006/12/20/survey-typical-soa-development-takes-3-6-months/#comment-599</link>
		<author>&#187; 3-6 months and you&#8217;ve got a SOA</author>
		<pubDate>Thu, 05 Apr 2007 09:45:19 +0000</pubDate>
		<guid>http://www.clatoro.com/2006/12/20/survey-typical-soa-development-takes-3-6-months/#comment-599</guid>
					<description>[...] NetBlog points to a survey showing that &#8220;Typical SOA Development Takes 3-6 Months&#8221;. First of all, statistics can [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] NetBlog points to a survey showing that &#8220;Typical SOA Development Takes 3-6 Months&#8221;. First of all, statistics can [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web 2.0 &#8230; The Machine is Us/ing Us by clatoro.com - netBlog about internet technologies &#187; Re: Web 2.0 &#8230; The Machine is Us/ing Us</title>
		<link>http://www.clatoro.com/2007/02/08/web-20-the-machine-is-using-us/#comment-37</link>
		<author>clatoro.com - netBlog about internet technologies &#187; Re: Web 2.0 &#8230; The Machine is Us/ing Us</author>
		<pubDate>Fri, 16 Feb 2007 20:51:07 +0000</pubDate>
		<guid>http://www.clatoro.com/2007/02/08/web-20-the-machine-is-using-us/#comment-37</guid>
					<description>[...] And here is the answer to &#8220;The Machine is Us/ing Us&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And here is the answer to &#8220;The Machine is Us/ing Us&#8221; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on For Success in the Enterprise, Think ‘Platform’ by John Wu</title>
		<link>http://www.clatoro.com/2007/01/24/for-success-in-the-enterprise-think-%e2%80%98platform%e2%80%99/#comment-36</link>
		<author>John Wu</author>
		<pubDate>Tue, 13 Feb 2007 15:58:24 +0000</pubDate>
		<guid>http://www.clatoro.com/2007/01/24/for-success-in-the-enterprise-think-%e2%80%98platform%e2%80%99/#comment-36</guid>
					<description>I use PC motherboard as the analogy for service Oriented Architecture. A PC motherboard comes with the standard bus and extension slots which constitute a platform.  There are many PC motherboard manufacture based on certain standards.  There is more interface card vendors depends on whatever their purpose is. In a SOA environment, it is a relation between the motherboard and the interface cards. In the PC business, the user can configure their PC based on their business need. In the SOA business, the business can configure their solution based on the services they need. For more information please visit my site 

http://e-cio.org/lea_book.htm

And 

http://e-cio.org/lea_presentations/77_esa_files/frame.htm</description>
		<content:encoded><![CDATA[<p>I use PC motherboard as the analogy for service Oriented Architecture. A PC motherboard comes with the standard bus and extension slots which constitute a platform.  There are many PC motherboard manufacture based on certain standards.  There is more interface card vendors depends on whatever their purpose is. In a SOA environment, it is a relation between the motherboard and the interface cards. In the PC business, the user can configure their PC based on their business need. In the SOA business, the business can configure their solution based on the services they need. For more information please visit my site </p>
<p><a href="http://e-cio.org/lea_book.htm" rel="nofollow">http://e-cio.org/lea_book.htm</a></p>
<p>And </p>
<p><a href="http://e-cio.org/lea_presentations/77_esa_files/frame.htm" rel="nofollow">http://e-cio.org/lea_presentations/77_esa_files/frame.htm</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Survey: Typical SOA Development Takes 3-6 Months by clatoro</title>
		<link>http://www.clatoro.com/2006/12/20/survey-typical-soa-development-takes-3-6-months/#comment-15</link>
		<author>clatoro</author>
		<pubDate>Tue, 16 Jan 2007 21:19:38 +0000</pubDate>
		<guid>http://www.clatoro.com/2006/12/20/survey-typical-soa-development-takes-3-6-months/#comment-15</guid>
					<description>The statistic could also show, that at the moment most of the SOA projects which are implemented are small. The statistic is no sign for the simplicity of a SOA development.

Best regards,

Claus</description>
		<content:encoded><![CDATA[<p>The statistic could also show, that at the moment most of the SOA projects which are implemented are small. The statistic is no sign for the simplicity of a SOA development.</p>
<p>Best regards,</p>
<p>Claus</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Survey: Typical SOA Development Takes 3-6 Months by Udi Dahan - The Software Simplist &#187; Blog Archive &#187; 3-6 months and you&#8217;ve got a SOA</title>
		<link>http://www.clatoro.com/2006/12/20/survey-typical-soa-development-takes-3-6-months/#comment-12</link>
		<author>Udi Dahan - The Software Simplist &#187; Blog Archive &#187; 3-6 months and you&#8217;ve got a SOA</author>
		<pubDate>Thu, 04 Jan 2007 21:36:12 +0000</pubDate>
		<guid>http://www.clatoro.com/2006/12/20/survey-typical-soa-development-takes-3-6-months/#comment-12</guid>
					<description>[...] Clatoro&#8217;s NetBlog points to a survey showing that &#8220;Typical SOA Development Takes 3-6 Months&#8221;. First of all, statistics can be doctored to show whatever you want. Second, seeing as the definition of what exactly constitutes SOA is unclear (is WS-* in or out?) the value in comparing that to your current SOA effort is questionable. Finally, does that development include testing, deployment, support, etc, or is this just pie-in-the-sky coding? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Clatoro&#8217;s NetBlog points to a survey showing that &#8220;Typical SOA Development Takes 3-6 Months&#8221;. First of all, statistics can be doctored to show whatever you want. Second, seeing as the definition of what exactly constitutes SOA is unclear (is WS-* in or out?) the value in comparing that to your current SOA effort is questionable. Finally, does that development include testing, deployment, support, etc, or is this just pie-in-the-sky coding? [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Newest Opera Mini eases mobile photo uploading by mobileforum</title>
		<link>http://www.clatoro.com/2006/11/28/newest-opera-mini-eases-mobile-photo-uploading/#comment-9</link>
		<author>mobileforum</author>
		<pubDate>Mon, 04 Dec 2006 04:31:18 +0000</pubDate>
		<guid>http://www.clatoro.com/2006/11/28/newest-opera-mini-eases-mobile-photo-uploading/#comment-9</guid>
					<description>&lt;strong&gt;Opera Mini drives social networking from mobile phones...&lt;/strong&gt;


...</description>
		<content:encoded><![CDATA[<p><strong>Opera Mini drives social networking from mobile phones&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
